GZ-HM445SEU
Compacte Full HD memory camcorder met Dual SDXC card slot voor video en foto’s van hoge kwaliteit, 2,7″ Frameless Touch Panel LCD voor gemakkelijke bediening, 40x optische zoom, Advanced Image Stabiliser, en Intelligent AUTO om altijd perfecte opnames te maken. Diverse features om het opnemen nog leuker te maken.
Features
- Dual Format AVCHD en standaard definitie
- 24 Mbps High Bit Rate opnemen
- Opnemen zonder onderbreking
- Advanced Image Stabiliser
- Intelligent AUTO
- Time-Lapse REC
- Auto REC
- Smile Meter en Smile Shot
- Face Sub-Window
- Animatie effect
- K2 Technology met een uitstekende geluidsweergave
- 1920×1080/50P uitgang
- HDMI® uitgang (Mini)
- KONICA MINOLTA HD LENS
- Gemakkelijk uploaden naar YouTube™/ Facebook (HD compatibel)
- Face Recognition
- 2,7″ Frameless Touch Panel LCD (230k)
- Auto Illumi. Light (automatische videolamp)
- Pixela Everio MediaBrowser 3 aanwezig in de camera (voor Windows®)
- 1/5,8-inch 1,5 megapixel CMOS
- 40x optische zoom (High Definition)/70x dynamic zoom (standaard definitie)/200x digitale zoom
- Memory Card slot voor SDXC/SDHC/SD (dual)
- Software aanwezig in de camera (voor Windows®)
Technische Specificaties
| Digital Media Camera | |
| SYSTEEM | |
| Formaat | [AVCHD] Video: MPEG-4 AVC/H.264 Audio: Dolby Digital (2 kan.), Foto’s: JPEG [standaard definitie] Video: MPEG-4 AVC/H.264 Audio: Dolby Digital (2 kan.), Foto’s: JPEG |
| Opslagmedia | SD Memory Card (Dual Slot)[15] |
| Opnemen zonder onderbreking | • |
| CAMERA | |
| CMOS | 1/5,8″ |
| Aantal CCD/CMOS pixels | 1,5M |
| Lens | |
| KONICA MINOLTA HD LENS | • |
| Zoombereik, optisch | 40x |
| Dynamic zoom | 70x[2] |
| Zoombereik, digitaal (max.) | 200x |
| Brandpuntsafstand (mm) | 2.9 – 116.0 (35mm film equivalent: 42.0 – 1680.0) |
| Diafragma | F1.8 – F6.3 |
| Advanced Image Stabilizer | • |
| Full Range AF/Manual Focus | •/• |
| Full-Auto/Manual White Balance | •/• |
| RECORDER | |
| AVCHD Video Recording | • |
| Standard Definition Video Recording | • |
| JPEG digitale foto’s | • |
| Still Recording During Video Recording (Dual Rec) | • |
| Video opname modes | AVCHD (UXP/XP/SP/EP), Standard Definition (SSW/SEW)[3] |
| Video opnametijd (max.) | 11hr 40min (UXP) / 95hr 20min (SEW)[21] |
| Digitale foto’s, afmetingen | [4:3] 1440×1080 / 640×480 [16:9] 1920×1080 |
| Aantal foto’s (max.) | 9999 |
| FALCONBRID Engine | • |
| x.v.Colour™ | • |
| AANSLUITINGEN | |
| SD Memory Card slot | Yes (SDXC Compatible)[15] |
| USB2.0 snelle dataoverdracht naar een PC | • |
| 1920×1080/50P uitgang | • |
| HDMI® uitgang (Mini) | • |
| HDMI-CEC | • |
| AV in/uit | -/• |
| LCD/SCHERM | |
| Clear LCD monitor | 2,7″ wide (230 k pixels) |
| “Frameless” Touch Panel LCD | • |
| Auto LCD Backlight Control | • |
| FUNCTIES | |
| Easy Upload to YouTube(TM) / Facebook | • (HD compatibel) |
| Face Recognition | • |
| Intelligent AUTO | • |
| Time-Lapse REC | • |
| Auto REC | • |
| Smile Meter en Smile Shot | • |
| Face Sub-Window | • |
| Animatie effect | • |
| Touch Priority AE/AF | • |
| Programme AE Modes | Nacht/ Spot |
| Auto Illumi. Light (automatische videolamp) | • |
| Data Battery | • |
| Play List Editing | • |
| Montage in de camera | • |
| Quick Restart | • |
| Quick Recording | • |
| K2 Technology | • |
| Power-Linked Operation | • |
| Meerdere on-screen talen | 13 talen (Eng, Fra, Dui, Spa, Ita, Ned, Por, Rus, Pol, Cz, Tur, Zwe, Hon) |
| Zelfontspanner | • (2 sec./10 sec./Face Detection) |
| Eye-Fi Card Ready for Wi-Fi Connection | Yes[14] |
| Lensbescherming | • |
| 2-way Grip Belt | • |
| ALGEMEEN | |
| Stroomverbruik | Ong. 2,3 W |
| Gewicht plm. | 195g / 235g[5] |
| Afmetingen (B x H x D) | 50,5 x 55 x 110,5 mm |
| MEEGELEVERDE ACCESSOIRES | |
| Net adapter | • |
| Accu | • (BN-VG114) |
| AV kabel | • |
| USB kabel | • |
| Software | |
| Pixela Everio MediaBrowser 3 (Win) | • (Aanwezig in de camera) |

